Blocks/Tehsils/Panchayats of Sikar District
| Particulars | Ref. Year | Numbers | Name |
| Total Sub Divisions | 2014-15 |
9
| Sikar, Laxmangarh, Danta Ramgarh, Neem Ka Thana, Dhod, Khandela, Sri Madhopur, Fathepur and Ramgarh Shekhawati |
| Total Tehsils | 2014-15 | 9 | Sikar, Laxmangarh, Danta Ramgarh, Neem Ka Thana, Dhod, Khandela, Sri Madhopur, Fathepur and Ramgarh Shekhawati |
| Total Sub Tehsils | 2014-15 | 5 | Patan, Palsana, Ajitgarh, Necchawa and Losal |
| Total Blocks(Panchayat Samitis) | 2014-15 | 9 | Laxmangarh, Danta Ramgarh, Neem Ka Thana, Dhod, Khandela, Sri Madhopur, Fathepur, Piprali and Patan |
| Total Gram Panchayats | 2014-15 | 343 | |
| Total Villages | 2014-15 | 1192 | |
| Total City | 2014-15 | 9 | |
| Total Nagar - Parishad | 2014-15 | 1 | Sikar |
| Total Nagar- Palika | 2014-15 | 8 | Ramgarh Shekhawati, Fathepur, Laxmangarh, Losal, Reengus, Sri Madhopur, Khandela, Neem Ka Thana |
Gram Panchayats of Sikar District
| S.No. | Pachayat Samiti |
Total No. Of
Gram Panchayat
| Details |
| 1 | Srimadhopur | 34 | |
| 2 | Fathepur | 29 | |
| 3 | Khandela | 41 | |
| 4 | Laxmangarh | 44 | |
| 5 | Neemkathana | 41 | |
| 6 | Patan | 25 | |
| 7 | Piprali | 40 | |
| 8 | Dhod | 43 | |
| 9 | Dantaramgarh | 46 | |
| Total | 343 | ||
No comments:
Post a Comment