Depot Name | Officer Name | Designation | Mobile No. | CUG No. | STD Code | Office | Resi. | Enquiry | |||||||
Abu Road | Sh. Mohan Lal meena | Chief Manager | 9549653267 | 02974 | 222192 | - | 222323 | ||||||||
Sh. Prakash Chand Bhati | Manager Adm. | 9549657695 | 02974 | - | |||||||||||
Sh. Yashwant Singh Meda | Manager Fin. | 9549657696 | 02974 | - | |||||||||||
Sh. OmPrakash | Manager Tr. | 9549653268 | - | 02974 | - | - | - | ||||||||
Sh. Sandeep Kumar | Manager Ops. | 9549653269 | 02974 | 223356 | - | 223356 | |||||||||
Ajmer | Sh. Anil Pareek | Chief Manager | 9549653169 | 0145 | 2431351 | - | 25461264 | ||||||||
Sh. Moti Lal Lehari | Manager Adm. | 9549657054 | 0145 | - | |||||||||||
Sh. Dinesh Kanthariya | Manager Fin. | 9549657058 | 0145 | - | |||||||||||
Sh. Trilok | Manager Tr. | 9549653170 | 0145 | - | |||||||||||
Sh. Rao Bharat Shankar | Manager Ops. | 9549653171 | 0145 | 2787415 | - | - | |||||||||
HLO | 9549653552 | 0145 | - | - | |||||||||||
Ajaymeru | Sh.Om Prakash Sharma | Chief Manager | 9549653172 | 0145 | 2426798 | - | - | ||||||||
Sh. Badri Lal Meena | Manager Adm. | 9549650154 | 0145 | - | - | ||||||||||
Sh. Mahesh Kumar Jaisingh | Manager Fin. | 9549657059 | 0145 | - | - | ||||||||||
Manager Tr. | 9549653173 | 0145 | - | - | 2640468 | ||||||||||
Sh. Mohan Lal Sharma | Manager Ops. | 9549653174 | 0145 | 2630015 | - | - | |||||||||
Alwar | Sh. Manohar Lal Sharma | Chief Manager | 9549653208 | 0144 | 2700019 | - | 2334984 | ||||||||
Sh. Sushil Kumar Gupta | Manager Adm. | 9549657206 | 0144 | - | |||||||||||
Sh. Sunita Meena | Manager Fin. | 9549657207 | 0144 | - | |||||||||||
Sh. Sunil Bhagwati | Manager Tr. | 9549653209 | - | 0144 | - | - | |||||||||
Sh. Girraj Prasad | Manager Ops. | 9549653210 | 0144 | 2340933 | - | - | |||||||||
Anoop Garh | Sh. Abdul Kalam | Chief Manager | 9549653237 | 01498 | 252171 | - | 252173 | ||||||||
Sh. Prem Chand | Manager Adm. | 9549657453 | 01498 | - | |||||||||||
Sh. Rajiv Kumar | Manager Fin. | 9549657454 | 01498 | - | |||||||||||
Sh. Amit sharma | Manager Tr. | 9549653238 | 01498 | - | - | ||||||||||
Sh. Nemichand Prajapat | Manager Ops | 9549653239 | 01498 | 222192 | - | - | |||||||||
Banswara | Sh. Ravi Mehara | Chief Manager | 9549653316 | 02962 | 240254 | - | 242825 | ||||||||
Sh. Radheyshyam Suthar | Manager Adm. | 9549657165 | 02962 | - | |||||||||||
Sh. MakanLal | Manager Fin. | 9549657166 | 02962 | - | |||||||||||
Sh. Dev Pal Meena | Manager Tr. | 9549653317 | - | 02962 | - | - | - | ||||||||
Sh. Amit Trivedi | Manager Ops. | 9549653318 | 02962 | - | - | - | |||||||||
Baran | Sh. Hemant Sharma | Chief Manager | 9549653307 | 07453 | 230014 | 230220 | |||||||||
Sh. Rajendra Bathra | Manager Adm. | 9549657717 | 07453 | ||||||||||||
Sh. Subodh Kumar Meghwal | Manager Fin. | 9549657718 | 07453 | ||||||||||||
Sh. Kuldeep Mehar | Manager Tr. | 9549653308 | - | 07453 | - | - | - | ||||||||
Sh. Prateek Meena | Manager Ops. | 9549653309 | 07453 | 230113 | - | - | |||||||||
Barmer | Sh. Yashvant Raj | Chief Manager | 9549653282 | 02982 | 224698 | - | 220199 | ||||||||
Sh. Atar Singh | Manager Adm. | 9549657705 | 02982 | - | |||||||||||
Sh. Lajpat rai | Manager Fin. | 9549657706 | 02982 | - | |||||||||||
Sh. Ganpat Lal Solanki | Manager Tr. | 9549653283 | - | 02982 | - | - | - | ||||||||
Sh. Vikram Mehla | Manager Ops. | 9549653284 | 02982 | 220208 | - | - | |||||||||
Beawar | Sh. Raghuraj Singh | Chief Manager | 9549653180 | 01462 | 257896 | - | 257560 | ||||||||
Sh. Siyaram Pareek | Manager Adm. | 9549657064 | 01462 | - | |||||||||||
Sh. Rakesh Kumar | Manager Fin. | 9549657065 | 01462 | - | |||||||||||
Sh. Prakesh Sharma | Manager Tr. | 9549653181 | 01462 | - | |||||||||||
Sh. | JLO | 9549650153 | - | 01462 | - | - | - | ||||||||
Sh.Rakesh Uchaniya | Manager Ops. | 9549653182 | 01462 | 257890 | - | - | |||||||||
Bharatpur | Sh. Javed Ali | Chief Manager | 9549653205 | 05644 | 260289 | - | 260333 | ||||||||
Sh. Bhajan Lal Saini | Manager Adm. | 9549657198 | 05644 | - | |||||||||||
Sh. Murari Lal Gupta | Manager Fin. | 9549657199 | 05644 | - | |||||||||||
Sh. Balbeer singh | Manager Tr. | 9549653206 | - | 05644 | - | - | - | ||||||||
Sh. Shyamsundar Gupta | Manager Ops. | 9549653207 | 05644 | 260293 | - | 260293 | |||||||||
Bhilwara | Sh. Sudhanshu Rai Nagori | Chief Manager | 9549653177 | 01482 | 220130 | - | 220111 | ||||||||
Sh. Phoolchand Meena | Manager Adm. | 9549657062 | 01482 | - | |||||||||||
Sh. Dinesh Jain | Manager Fin. | 9549657063 | 01482 | - | |||||||||||
Sh. Bhanwar Lal Jat | Manager Tr. | 9549653178 | 01482 | - | - | - | |||||||||
Sh.Nemaram Punia | Manager Ops. | 9549653179 | 01482 | 220348 | - | - | |||||||||
Bikaner | Sh. Indra Godara | Chief Manager | 9549653240 | 0151 | 2528143 | - | 2523800 | ||||||||
Sh. Vijay Modi | Manager Adm. | 9549657455 | 0151 | - | |||||||||||
Sh. Satyanarayan Bhutani | Manager Fin. | 9549657457 | 0151 | - | |||||||||||
Sh. Madan Singh Rajpura | Manager Tr. | 9549653241 | 0151 | - | - | - | |||||||||
Manager Ops. | 9549653242 | 0151 | 2528144 | - | - | ||||||||||
Bundi | Sh. Solanki Vikram Singh | Chief Manager | 9549653310 | 0747 | 2443482 | - | 2445422 | ||||||||
Sh. Tulsiram Verma | Manager Adm. | 9549657719 | 0747 | - | |||||||||||
Sh. DayaKrishan Sharma | Manager Fin. | 9549657720 | 0747 | - | |||||||||||
Sh. Rakesh Kohli | Manager Tr. | 9549653311 | 0747 | - | - | - | |||||||||
Sh. Mahendra Meena | Manager Ops. | 9549653312 | 0747 | 2443480 | - | - | |||||||||
Chittorgarh | Sh. Rakwsh Saraswat | Chief Manager | 9549653319 | 01472 | 297099 | - | 241177 | ||||||||
Sh. Anil Joshi | Manager Adm. | 9549657167 | 01472 | - | |||||||||||
Sh. OmPrakash Chechani | Manager Fin. | 9549657168 | 01472 | - | |||||||||||
Sh. Niranjan Sharma | Manager Tr. | 9549653320 | - | 01472 | - | - | - | ||||||||
Sh. Anand Prakash | Manager Ops. | 9549653321 | 01472 | - | - | ||||||||||
Churu | Sh. Parmeshwar Saini | Chief Manager | 9549653218 | 01562 | 253386 | - | 250904 | ||||||||
Sh. ShivKaran Singh | Manager Adm. | 9549657180 | 01562 | - | |||||||||||
Sh. Sarvesh Gour | Manager Fin. | 9549657182 | 01562 | - | |||||||||||
Sh. Jaideep Kumar | Manager Tr. | 9549653219 | - | 01562 | - | - | - | ||||||||
Sh. Dildaar Singh | Manager Ops. | 9549653220 | 01562 | 252288 | - | - | |||||||||
Dausa | Sh. Vishram Meena | Chief Manager | 9549653257 | 01427 | 223419 | - | 223764 | ||||||||
Sh. Pramod Kumar Sharma | Manager Adm. | 9549657466 | 01427 | - | |||||||||||
Sh. S.K. Gupta | Manager Fin. | 9549657467 | 01427 | - | |||||||||||
Sh. Amit Yadav | Manager Tr. | 9549653258 | 01427 | - | - | - | |||||||||
Sh. Hemraj Meena | Manager Ops. | 9549653259 | 01427 | 224238 | - | - | |||||||||
Deluxe | Sh. Narender Chaudhary | Chief Manager | 9549653244 | 0141 | 2304057 | - | 2204445 | ||||||||
Sh. Mohan Lal Mourya | Manager Adm. | 9549657447 | 0141 | - | |||||||||||
Sh. Ajeej Malawat | Manager Fin. | 9549657448 | 0141 | - | |||||||||||
Sh. Mahesh Sharma | Manager Tr. | 9549653245 | - | 0141 | - | - | - | ||||||||
Sh. Pawan Singh | Manager Ops. | 9549653246 | 0141 | 2305154 | - | - | |||||||||
Dholpur | Sh. Shiv Kumar Sharma | Chief Manager | 9549653211 | 05642 | 241578 | - | 240859 | ||||||||
Sh. Ramesh Mehndiratta | Manager Adm. | 9549657445 | 05642 | - | |||||||||||
Sh. Dinesh Kumar Gupta | Manager Fin. | 9549657446 | 05642 | - | |||||||||||
Sh. | Manager Tr. | 9549653212 | - | 05642 | - | - | - | ||||||||
Sh. Punit Dwivedi | Manager Ops. | 9549653213 | - | 05642 | 240855 | - | - | ||||||||
Dungarpur | Sh. Tasadduk Hussain | Chief Manager | 9549653322 | 02964 | 232432 | - | 232260 | ||||||||
Sh. Pratap Singh Salvi | Manager Adm. | 9549657169 | 02964 | - | |||||||||||
Sh. Akash Shah | Manager Fin. | 9549657170 | 02964 | - | |||||||||||
Sh. Kamlesh Patidar | Manager Tr. | 9549653323 | 02964 | - | |||||||||||
Sh. Mahipal Singh | Manager Ops. | 9549653324 | - | 02964 | 232230 | - | - | ||||||||
Sh. | JLO | 9549653553 | 02964 | - | - | ||||||||||
Deedwana | Sh. Pankaj Bansal | Chief Manager | 9549653183 | 01580 | 222474 | - | 220018 | ||||||||
Sh. Bhanwar Lal | Manager Adm. | 9549657066 | 01580 | - | |||||||||||
Sh. Sharwan Kumar | Manager Fin. | 9549657067 | 01580 | - | |||||||||||
Sh. Bhanwar Lal Naapit | Manager Tr. | 9549653184 | - | 01580 | - | - | - | ||||||||
Sh.Sandeep Kumar Verma | Manager Ops. | 9549653185 | 01580 | 293747 | - | - | |||||||||
Falna | Ku. Ruchi panwar | Chief Manager | 9549653273 | 02938 | 236278 | - | 236124 | ||||||||
Sh. Ramkanwar raigar | Manager Adm. | 9549657698 | 02938 | - | |||||||||||
Sh. Jagdish Chand | Manager Fin. | 9549657698 | 02938 | - | |||||||||||
Sh. Mahipal Singh | Manager Tr. | 9549653274 | 02938 | - | - | - | |||||||||
Sh. Sunita Meena | Manager Ops. | 9549653275 | 02938 | 236224 | - | - | |||||||||
GangaNagar | Sh. Manoj Kumar Bansal | Chief Manager | 9549653234 | 0154 | 2466523 | - | 2472220 | ||||||||
Sh. Mukesh Kumar Verma | Manager Adm. | 9549657451 | 0154 | - | |||||||||||
Sh. Om Prakash | Manager Fin. | 9549657452 | 0154 | - | |||||||||||
Ku. Deepak Bhobia | Manager Tr. | 9549653235 | 0154 | - | - | - | |||||||||
Sh. Ajay Kumar Meena | Manager Ops. | 9549653236 | - | 0154 | 2466536 | - | - | ||||||||
Hanumangarh | Sh. Basant Panwar | Chief Manager | 9549653525 | 01552 | 260752 | - | 269075 | ||||||||
Sh. Suresh Kumar Sharma | Manager Adm. | 9549657458 | 01552 | - | |||||||||||
Sh. Dhiraj Kumar Sain | Manager Fin. | ||||||||||||||
Sh. Kiran | Manager Tr. | 9549653526 | 01552 | - | - | - | |||||||||
Sh. Karam Singh Chouhan | Manager Ops. | 9549653527 | 01552 | 220069 | - | - | |||||||||
Hindaun | Sh. Bahadur Singh | Chief Manager | 9549653202 | 07469 | 232167 | - | 232171 | ||||||||
Sh. Ashok Sharma | Manager Adm. | 9549657196 | 07469 | - | |||||||||||
Sh. Pramod Kumar Pande | Manager Fin. | 9549657197 | 07469 | - | |||||||||||
Sh. Rakesh Meena | Manager Tr. | 9549653203 | - | 07469 | - | - | - | ||||||||
Sh. Bhai Ram | Manager Ops. | 9549653204 | - | 07469 | 232182 | - | - | ||||||||
Jaipur | Sh. Bhanwar Ali | Chief Manager | 9549653251 | 0141 | 2373788 | - | - | ||||||||
Sh. Deep Chand | Manager Adm. | 9549657462 | 0141 | - | - | ||||||||||
Sh. Rajesh Patodia | Manager Fin. | 9549657463 | 0141 | - | - | ||||||||||
Sh. Anwar Ali | Manager Tr. | 9549653252 | 0141 | 2364278 | - | - | |||||||||
Sh. Rahul Bansal | Manager Ops. | 9549653253 | 0141 | 2364278 | - | - | |||||||||
CBS Jaipur | Sh.Kailash Badaya | Chief Manager | 9549653260 | 0141 | 2207902 | - | - | ||||||||
Smt. Shweta Bhardwaj | Manager Tr. | 9549653261 | 0141 | 2207903 | - | - | |||||||||
Sh. G.S. Meena | Manager Adm. | 9549657468 | - | 0141 | - | - | |||||||||
Sh. Mukesh Kumar Mittal | Manager Fin. | 9549657694 | 0141 | - | - | ||||||||||
CBS Ajmer | Sh. Sukhpal Bilonia | Chief Manager | 9549653175 | 0145 | 2429302 | - | - | ||||||||
Sh. Alka Sishodia | Manager Adm. | 9549657060 | 0145 | - | - | ||||||||||
Sh. Sunita Sharma | Manager Fin. | 9549657061 | - | 0145 | - | - | |||||||||
Sh. Roop Singh | Manager Tr. | 9549653176 | 0145 | - | - | ||||||||||
Jalore | Sh. Avdesh Sharma | Chief Manager | 9549653279 | 02973 | 222311 | - | 222589 | ||||||||
Sh. G.R. Vyas | Manager Adm. | 9549657703 | 02973 | - | |||||||||||
Sh. Oma Ram | Manager Fin. | 9549657704 | 02973 | - | |||||||||||
Sh. Mukund Singh | Manager Tr. | 9549653280 | 02973 | - | - | - | |||||||||
Sh. Ganpat Singh | Manager Ops. | 9549653281 | 02973 | 222493 | - | - | |||||||||
Jaisalmer | Sh. Hanuman Singh | Chief Manager | 9549653288 | 02992 | 251541 | - | 251541 | ||||||||
Sh. Nannuram Saini | Manager Adm. | 9549657709 | 02992 | - | |||||||||||
Sh. Shivdayal Agarwal | Manager Fin. | 9549657710 | 02992 | - | |||||||||||
Sh. Tarachand Azaad | Manager Tr. | - | 02992 | - | - | - | |||||||||
Sh. Poonaram Dhal | Manager Ops. | 9549653289 | - | 02992 | - | - | - | ||||||||
Jhalawar | Sh. Ramesh Kumar Sharma | Chief Manager | 9549653294 | 07432 | 231147 | - | 232386 | ||||||||
Sh. Kesri Lal | Manager Adm. | 9549657713 | 07432 | - | |||||||||||
Sh. Kanhaiya Lal Sharma | Manager Fin. | 9549657714 | 07432 | - | |||||||||||
Sh. Nand Kishore | Manager Tr. | 9549653295 | 07432 | - | - | - | |||||||||
Sh. Kuldeep Sharma | Manager Ops. | 9549653296 | 07432 | 232426 | - | - | |||||||||
Jhunjhunu | Sh. Vasudev Sharma | Chief Manager | 9549653215 | 01592 | 232597 | - | 232664 | ||||||||
Sh. Hariram Nayak | Manager Adm. | 9549657178 | 01592 | - | |||||||||||
Sh. Rohitash Meena | Manager Fin. | 9549657179 | 01592 | - | |||||||||||
Sh. Vikas Bhatt | Manager Tr. | 9549653216 | 01592 | - | - | - | |||||||||
Sh. Vijay Pal Singh | Manager Ops. | 9549653217 | 01592 | 232742 | - | - | |||||||||
Jodhpur | Sh. B.R. Beda | Chief Manager | 9549653264 | 0291 | 2544223 | - | 2544686 | ||||||||
Sh. Rampal Jameria | Manager Adm. | 9549657701 | 0291 | - | |||||||||||
Sh. Kavita | Manager Fin. | 9549657702 | 0291 | - | |||||||||||
Sh. Sharvan Dadich | Manager Tr. | 9549653265 | - | 0291 | 2544989 | - | - | ||||||||
Sh. C.P. Goyal | Manager Ops. | 9549653266 | - | 0291 | 2572395 | - | - | ||||||||
Karoli | Sh. | Chief Manager | 9549653202 | - | - | - | - | - | |||||||
Sh. | Manager Tr. | 9549653200 | - | - | - | - | - | ||||||||
Manager Ops. | 9549653335 | - | - | - | - | - | |||||||||
Khetri | Sh. Ramavatar Bunkar | Chief Manager | 9549653227 | 01593 | 234450 | - | 234450 | ||||||||
Sh. Krishan Kumar | Manager Adm. | 9549657187 | 01593 | - | |||||||||||
Sh. O.P. Kumar | Manager Fin. | 9549657189 | 01593 | - | |||||||||||
Sh. Pradeep Gajraj | Manager Tr. | 9549653228 | - | - | - | - | |||||||||
Sh. Siddharth Saini | Manager Ops. | 9549653229 | 01593 | - | - | - | |||||||||
Kota | Sh. Ravi Sharma | Chief Manager | 9549653297 | 0744 | 2327910 | 2451020 | |||||||||
Sh. Rajendra P. Bhatnagar | Manager Adm. | 9549657715 | 0744 | ||||||||||||
Sh. Narendra Mohan khandelwal | Manager Fin. | 9549657716 | 0744 | ||||||||||||
Sh. | Manager Tr. | 9549653298 | 0744 | - | - | - | |||||||||
Smt. Suchita Gupta | Manager Ops. | 9549653306 | 0744 | 2370734 | - | - | |||||||||
Kotputli | Sh. Pawan Saini | Chief Manager | 9549653248 | 01421 | 248089 | - | 222069 | ||||||||
Sh. Devi Singh Rav | Manager Adm. | 9549657460 | 01421 | - | |||||||||||
Sh. Shailendra Avasthi | Manager Fin. | 9549657461 | 01421 | - | |||||||||||
Sh. | Manager Tr. | 9549653249 | 01421 | - | - | - | |||||||||
Sh. Baldev Saini | Manager Ops. | 9549653250 | - | 01421 | 222069 | - | - | ||||||||
Lohagarh | Sh. Sudeep Sharma | Chief Manager | 9549653193 | 05644 | 260277 | - | 260330 | ||||||||
Sh. Gauri Shankar | Manager Adm. | 9549657192 | 05644 | - | |||||||||||
Sh. Mahesh Kumar Gupta | Manager Fin. | 9549657193 | 05644 | - | |||||||||||
Sh. Nagendra Singh Meena | Manager Tr. | 9549653194 | - | 05644 | - | - | - | ||||||||
Sh. Deepanshu Sharma | Manager Ops. | 9549653195 | 05644 | 260290 | - | - | |||||||||
Matsya Nagar | Sh. Ramji Lal Meena | Chief Manager | 9549653196 | 0144 | 2701521 | - | 2338285 | ||||||||
Sh. Shambhu Dayal | Manager Adm. | 9549657194 | 0144 | - | |||||||||||
Sh. Kamal Raj Meena | Manager Fin. | 9549657195 | 0144 | - | |||||||||||
Sh. Deepak Kumar | Manager Tr. | 9549653197 | 0144 | - | - | - | |||||||||
Sh. Praveen Kumar | Manager Ops. | 9549653198 | 0144 | 2700256 | - | - | |||||||||
Nagaur | Sh. Ganesh Sharma | Chief Manager | 9549653186 | 01582 | 240782 | - | 240863 | ||||||||
Sh. Bhanwar Lal | Manager Adm. | 9549657068 | 01582 | - | |||||||||||
Sh. Brijmohan | Manager Fin. | 9549657069 | 01582 | - | |||||||||||
Sh. Ramdev Meghwal | Manager Tr. | 9549653187 | - | 01582 | - | - | - | ||||||||
Sh. Surendra Saini | Manager Ops. | 9549653188 | 01582 | 240708 | - | - | |||||||||
Pali | Ku. Swati Mehta | Chief Manager | 9549653276 | 02932 | 284522 | - | 284622 | ||||||||
Sh. Gunda Ram | Manager Adm. | 9549657699 | 02932 | - | |||||||||||
Sh. Jitendra Satyapal | Manager Fin. | 9549657700 | 02932 | - | |||||||||||
Sh. Ramesh Kumar | Manager Tr. | 9549653277 | - | 02932 | - | - | - | ||||||||
Sh. Seema Choudhary | Manager Ops. | 9549653278 | 02932 | 230222 | - | - | |||||||||
Phalodi | Sh. Om Prakash Paliwal | Chief Manager | 9549653285 | 02925 | 222127 | - | 223562 | ||||||||
Sh. Goverdhan Singh | Manager Adm. | 9549657707 | 02925 | - | |||||||||||
Sh. C.P. Paliwal | Manager Fin. | 9549657708 | 02925 | - | |||||||||||
Sh. Hamid Ali | Manager Tr. | 9549653286 | - | 02925 | 2233562 | - | - | ||||||||
Sh. Manohar Singh | Manager Ops. | 9549653287 | - | 02925 | 222129 | - | - | ||||||||
Pratapgarh | Sh. Islamuddin | Chief Manager | 9549653330 | - | - | - | - | - | |||||||
Sh. | Manager Tr. | 9549653331 | - | - | - | - | - | ||||||||
Sh. Naresh Meena | Manager Ops. | 9549653529 | - | - | - | - | - | ||||||||
Rajsamand | Sh. Sandeep Sankhla | Chief Manager | 9549653328 | - | |||||||||||
Sh. Narendra Pal Singh | Manager Adm. | 9549650268 | - | ||||||||||||
Sh. | Manager Fin. | 9549657177 | - | ||||||||||||
Ku. Manish Joshi | Manager Tr. | 9549653329 | - | - | - | - | - | ||||||||
Sh. Khem Raj | Manager Ops. | 9772203011 | - | - | - | ||||||||||
Sardar Shahar | Sh. Ghanshyam Sharma | Chief Manager | 9549653231 | 01564 | 220014 | - | 220119 | ||||||||
Sh. Rajkumar Singh | Manager Adm. | 9549657449 | 01564 | - | |||||||||||
Sh. Ramnarayan Saini | Manager Fin. | 9549657450 | 01564 | - | |||||||||||
Sh. Atul yadav | Manager Tr. | 9549653232 | 01564 | - | - | - | |||||||||
Sh. Kamini Singh | Manager Ops. | 9549653233 | 01564 | 220172 | - | - | |||||||||
Sawai Madhopur | Sh. Jogendra Singh | Chief Manager | 9549653313 | - | |||||||||||
Sh. Mohd. Nisar | Manager Adm. | 9549650377 | - | ||||||||||||
Sh. Ankit Jangid | Manager Fin. | 9549657721 | - | ||||||||||||
Sh. | Manager Tr. | 9549653314 | - | - | - | ||||||||||
Sh. Kuldeep Singh | Manager Ops. | 9549653528 | - | - | |||||||||||
Shahpura | Sh. Shipra Sahniwal | Prabhri | 9549600484 | - | |||||||||||
Sikar | Sh. Harphool Singh | Chief Manager | 9549653221 | 01572 | 270412 | - | 270339 | ||||||||
Sh. Gopal Lal Verma | Manager Adm. | 9549657183 | 01572 | - | |||||||||||
Sh.Navrang Lal Saini | Manager Fin. | 9549657184 | 01572 | - | |||||||||||
Sh. Mukund Singh Rathore | Manager Tr. | 9549653222 | 01572 | - | |||||||||||
Sh. Rakesh Kumar | Manager Ops. | 9549653223 | 01572 | 253474 | - | - | |||||||||
Sh. Jai Kumar | JLO | 9549650152 | 01572 | - | - | ||||||||||
Sirohi | Sh. Ashok Sankhala | Chief Manager | 9549653270 | 02972 | 222511 | - | 222511 | ||||||||
Sh. Balchand | Manager Adm. | 9549657697 | 02972 | - | |||||||||||
Sh. Bhagwan Sahay Bairwa | Manager Fin. | 9549653533 | 02972 | - | |||||||||||
Sh. Krishanpal Singh | Manager Tr. | 9549653271 | 02972 | - | |||||||||||
Ku. Sunita Meena | Manager Ops. | 9549653272 | 02972 | - | - | - | |||||||||
Sh.Rajendra Singh Dabhi | JLO | 9549653534 | 02972 | 222354 | - | - | |||||||||
Shri Madhopur | Sh. Bhagirath Singh | Chief Manager | 9549653224 | 01575 | 252005 | - | 252006 | ||||||||
Sh. Ramniwas Yadav | Manager Adm. | 9549657185 | 01575 | - | |||||||||||
Sh. Babulal Gupta | Manager Fin. | 9549657186 | 01575 | - | |||||||||||
Sh. | Manager Tr. | 9549653225 | - | 01575 | - | - | - | ||||||||
Sh. Pawan Kumar Meena | Manager Ops. | 9549653226 | 01575 | - | - | - | |||||||||
Tijara | Sh.Pawan Katara | Chief Manager | 9549653190 | 01469 | 262045 | - | - | ||||||||
Sh. Babulal Gupta | Manager Adm. | 9549657190 | 01469 | - | - | ||||||||||
Sh. Ajay Agarwal | Manager Fin. | 9549657191 | 01469 | - | - | ||||||||||
Sh. Gajanand Jangid | Manager Tr. | 9549653191 | - | 01469 | - | - | - | ||||||||
Sh. Manjeet Singh | Manager Ops. | 9549653192 | - | 01469 | 262069 | - | - | ||||||||
Tonk | Sh.Ramcharan Gochar | Chief Manager | 9549653291 | 01432 | 247609 | - | - | ||||||||
Sh. S N Vijay | Manager Adm. | 9549657711 | 01432 | - | - | ||||||||||
Sh. Purushotam | Manager Fin. | 9549657712 | 01432 | - | - | ||||||||||
Sh. Kajod Meena | Manager Tr. | 9549653292 | - | 01432 | - | - | - | ||||||||
Sh. Rajendra Meena | Manager Ops. | 9549653293 | 01432 | 247340 | - | - | |||||||||
Udaipur | Sh. Mahesh Upadhyaya | Chief Manager | 9549653325 | 0294 | 2481009 | - | 2484191 | ||||||||
Sh. Dinesh Mathur | Manager Adm. | 9549657175 | 0294 | - | |||||||||||
Sh. Chandarprakash | Manager Fin. | 9549657176 | 0294 | - | |||||||||||
Sh. Narendra Tank | Manager Tr. | 9549653532 | - | 0294 | 2484179 | - | - | ||||||||
Sh. Hardeep | Manager Ops. | 9549653327 | 0294 | 2583120 | - | - | |||||||||
Vaishali Nagar | Sh. B. L Meena | Chief Manager | 9549653254 | 0141 | 2373789 | - | - | ||||||||
Sh. Ramlal Meena | Manager Adm. | 9549657464 | 0141 | - | - | ||||||||||
Sh. Ram Manohar Biwal | Manager Fin. | 9549657465 | 0141 | - | - | ||||||||||
Smt. Charu Verma | Manager Tr. | 9549653255 | 0141 | 2373037 | - | - | |||||||||
Sh. Gul Hem Rajani | Manager Ops. | 9549653256 | 0141 | 2373036 | - | - | |||||||||
Vidhyadhar | Sh. Girraj Swami | Chief Manager | 9549653521 | 0141 | 2232231 | - | - | ||||||||
Sh. Hari Narayan Meena | Manager Adm. | 9549657163 | 0141 | - | - | ||||||||||
Sh.Bihari Lal Agarwal | Manager Fin. | 9549657164 | 0141 | - | - | ||||||||||
Smt. Jagdish Khati | Manager Tr. | 9549653522 | 0141 | 2236735 | - | - | |||||||||
Smt. Tanu Rani Khandelwal | Manager Ops. | 9549653523 | 0141 | 2236331 | - | - | |||||||||
Delhi | Sh. Kalyan Sahay Meena | Chief Manager | 09810071760 | - | 011 | 23864417 | - | 23864417 | |||||||
Sh. Rakesh Chaudhary | Manager Tr. | 09811319001 | - | - | - | - | - | ||||||||
Ahmedabad | Sh.Dinesh Joshi | Chief Manager | 09427009890 | - | 079 | 25430103 | 25430103 | 25461264 | |||||||
Indoor | Sh. | Prabhari | 09024365117 | - | |||||||||||
Post Top Ad
Your Ad Spot
Wednesday, 25 July 2018
Depot Chief Manager Rajasthan Roadways RSRTC Contact Details
Tags
# Rajasthan Roadways Enquiry
# RSRTC
About infoSikar
You Can find Latest News related with Jio, Customer Care, Sikar and much More. Please Subscribe our Regular News letters and stay updated.
RSRTC
Labels:
Rajasthan Roadways Enquiry,
RSRTC
Subscribe to:
Post Comments (Atom)
Post Top Ad
Your Ad Spot
No comments:
Post a Comment