Vodafone Utter Pradesh Latest Plans
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 150 | RS. 147.00 | Talktime of Rs 147 | NA | RS. 3.0 | Rs.19.00 |
RS. 100 | RS. 84.34 | Talk time of Rs. 84.34 | NA | RS. 3.0 | Rs.12.66 |
RS. 58 | RS. 47.66 | Talktime of Rs. 47.66 to be credited instantly and an additional Talktime of 9.38 to subscribers with age on network less than 90 days + 1 Local V2V Night min (11PM-7AM) | NA | RS. 3.0 | Rs.7.34 |
RS. 50 | RS. 40.67 | Talktime of Rs. 40.67 | NA | RS. 3.0 | Rs.6.33 |
RS. 40 | RS. 31.93 | Talktime of Rs 31.93 | NA | RS. 3.0 | Rs.5.07 |
RS. 30 | RS. 23.2 | Talktime of Rs 23.2 | NA | RS. 3.0 | Rs.3.80 |
RS. 20 | RS. 15.47 | Talktime of Rs. 15.47 | NA | RS. 2.0 | Rs.2.53 |
RS. 10 | RS. 7.73 | Talktime of Rs 7.73 | NA | RS. 1.0 | Rs.1.27 |
No comments:
Post a Comment