Sikar Metropolitan Areas-Chandrapura (Rural), Radhakrishnpura (Rural), Samrathpura (Rural), Shivsinghpura, and Sikar
Sikar city has 45 wards. Although Sikar city has a population of 237,579, its urban/metropolitan population is 244,563, of which 126,964 are males and 117,599 are females. The Sikar metropolitan area includes Chandrapura (Rural), Radhakrishnpura, Samarthpura, Shivsinghpura and Sikar city.
Sikar Municipal Council
| Basics | |
|---|---|
| State | Rajasthan |
| District | Sikar |
| Sub District | Sikar |
| Area | 39.66 km2 |
| No of wards | 49 |
| Rainfall | 501.2mm |
| Temperature | Max 48°C; Min 0.5°C |
| Sub District HQ | Sikar |
| District HQ | Sikar |
| State HQ | Jaipur (116 km) |
| Railway Station | Sikar (0 km) |
| Demographics | |
| Population | 237532 |
| Population density | 5989 per km2 |
| Growth of Population | 28.2 |
| Sex Ratio | 931 |
| Sex Ratio Child | 867 |
| Literacy Rate | 76% |

No comments:
Post a Comment