Census 2011 Sikar Data
| Description Area Sq. Km |
2011 7,732 |
2001 7,732 |
| Density/km2 | 346 | 296 |
| Proportion to Rajasthan Population | 3.91% | 4.05% |
| Sex Ratio (Per 1000) | 947 | 951 |
| Child Sex Ratio (0-6 Age) | 848 | 885 |
| Average Literacy | 71.91 | 70.47 |
| Male Literacy | 85.11 | 84.34 |
| Female Literacy | 58.23 | 56.11 |
| Total Child Population (0-6 Age) | 379,874 | 418,583 |
| Male Population (0-6 Age) | 205,589 | 222,017 |
| Female Population (0-6 Age) | 174,285 | 196,566 |
| Literates | 1,652,117 | 1,317,144 |
| Male Literates | 995,275 | 801,815 |
| Female Literates | 656,842 | 515,329 |
| Child Proportion (0-6 Age) | 14.19% | 18.30% |
| Boys Proportion (0-6 Age) | 14.95% | 18.93% |
| Girls Proportion (0-6 Age) | 13.38% | 17.63% |
The Data is Maintained by Census 2011. Detailed information will be collected from source link. We welcome
your suggestions to improve our site and request that if any Error/Edit
found may kindly be brought to our notice by clicking here -Admin.
Source :https://www.census2011.co.in/census/district/436-sikar.html
No comments:
Post a Comment