Pin Code Details:-
Pincode contains all the pin-code list across India with information like State, District, sub district, village, locality and Office Name. Postal Index Number (PIN) or PIN Code is a 6 digit code of Post Office numbering used by India Post. The PIN was introduced on August 15, 1972. There are 9 PIN regions in the country. The first 8 are geographical regions and the digit 9 is reserved for the Army Postal Service. The first digit indicates one of the regions. The first 2 digits together indicate the sub region or one of the postal circles.
| DEVIPUR, DISTRICT SIKAR PIN CODE DETAILS POST OFFICE DETAILS |
|---|
| Post Office: DEVIPURA Post Office Type: SUB OFFICE District: SIKAR State: RAJASTHAN Pin Code: 332001 Contact Address: Postmaster, Post Office DEVIPURA (SUB OFFICE), SIKAR, RAJASTHAN (RJ), India (IN), Pin Code:- 332001 Delivery Status:- NON-DELIVERY Postal Taluk:- SIKAR Postal Division:- SIKAR Postal Region:- JODHPUR Postal Circle:- RAJASTHAN |
| PIN Code Digit | State Name |
| 11 | Delhi |
| 12 to 13 | HR Haryana |
| 14 to 15 | PB Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 to 19 | Jammu and Kashmir |
| 20 to 28 | Uttar Pradesh and Uttarakhand |
| 30 to 34 | Rajasthan |
| 36 to 39 | Gujarat |
| 40 to 44 | Maharashtra |
| 45 to 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 403 | Goa |
| 49 | Chhattisgarh |
| 50 | Telangana |
| 51 to 53 | Andhra Pradesh |
| 56 to 59 | Karnataka |
| 60 to 66 | Tamil Nadu |
| 67 to 69 | Kerala |
| 682 | Lakshadweep (Islands) |
| 70 to 74 | West Bengal |
| 737 | SK Sikkim |
| 744 | Andaman and Nicobar Islands |
| 75 to 77 | Odisha |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 793 | Meghalaya |
| 795 | Manipur |
| 796 | Mizoram |
| 797 | Nagaland |
| 798 | Nagaland |
| 799 | Tripura |
| 80 to 85 | Bihar and Jharkhand |
| 90 to 99 | Army Postal Service |
| 396210 | Daman and Diu |
| 396 | Dadra and Nagar Haveli |
| 605 | Puducherry |
No comments:
Post a Comment