Sikar City Male Female Ratio
Sikar City | Total | Male | Female |
---|---|---|---|
City + Out Growths | 244,497 | 126,837 | 117,660 |
City Population | 237,532 | 123,022 | 114,510 |
Literates | 154,491 | 89,074 | 65,417 |
Children (0-6) | 33,216 | 17,795 | 15,421 |
Average Literacy (%) | 75.61 % | 84.65 % | 66.02 % |
Sex ratio | 931 | ||
Child Sexratio | 867 |
Description | |
---|---|
City | Sikar |
Government | Municipal Council |
Urban Agglomeration | Sikar Metropolitan |
State | Rajasthan |
The Data is Maintained by Census 2011. Detailed information will be collected from source link. We welcome
your suggestions to improve our site and request that if any Error/Edit
found may kindly be brought to our notice by clicking here -Admin. Source :https://www.census2011.co.in/
No comments:
Post a Comment