Villages of Sikar : Kudan : कूदन गाँव जिला सीकर राजस्थान
Tehsil Name : Dhod
District : Sikar
State : Rajasthan Division : Jaipur
Language : Hindi and Rajasthani
Time zone: IST (UTC+5:30)
Elevation / Altitude: 432 meters. Above Seal level
Telephone Code / Std Code: 01572
District : Sikar
State : Rajasthan Division : Jaipur
Language : Hindi and Rajasthani
Time zone: IST (UTC+5:30)
Elevation / Altitude: 432 meters. Above Seal level
Telephone Code / Std Code: 01572
Pin Code : 332031
Literacy rate of Kudan village
Literacy ratio in Kudan village is 73%. 2874 out of total 3929 population is educated here. In males the literacy ratio is 84% as 1674 males out of total 1992 are educated however female literacy ratio is 61% as 1200 out of total 1937 females are literate in this Village.
The Negative part is that illiteracy rate of Kudan village is 26%. Here 1055 out of total 3929 individuals are illiterate. Male illiteracy ratio here is 15% as 318 males out of total 1992 are uneducated. In females the illiteracy rate is 38% and 737 out of total 1937 females are illiterate in this village. Kudan village has higher literacy rate compared to Rajasthan. In 2011, literacy rate of Kudan village was 81.69 % compared to 66.11 % of Rajasthan. In Kudan Male literacy stands at 93.89 % while female literacy rate was 69.16 %.
Kudan is a village of Sikar District. It has been a witness to many major events in history. It is the birth place of many freedom fighters like Chaudhari Kalu Ram Sunda, choudhary Ganesh Ram Mahariya. Most of the population in Kudan is Jat with main Jat Gotra Sunda, Mahariya, Kajla and Badasara Gotra. It is said that the name of Kudan comes from the the first person who setteled the village KUDA MAHARIYA. Kudan farmers gave tremendous support in Kisan Andolan.
Kudan Villages is well connected from four sides of Roads. The main road that connects Kudan Village to major cities is State highway that leads to Jhunjhunu. There is link road from Dadiya at Sikar Jhunjhunu State Highway. At Present Kudan has all the facilities like Hospital, Bank, Big Market, Post office, Sr. Secondary Schools. There are lot of Private Schools also.
Kudan Villages is well connected from four sides of Roads. The main road that connects Kudan Village to major cities is State highway that leads to Jhunjhunu. There is link road from Dadiya at Sikar Jhunjhunu State Highway. At Present Kudan has all the facilities like Hospital, Bank, Big Market, Post office, Sr. Secondary Schools. There are lot of Private Schools also.
The village has its own post office and the pin code of Kudan village is 332031. Sikar is the sub district head quarter and the distance from the village is 21 km. District head quarter of the village is Sikar which is 21 km away.
Literacy rate of Kudan village
Literacy ratio in Kudan village is 73%. 2874 out of total 3929 population is educated here. In males the literacy ratio is 84% as 1674 males out of total 1992 are educated however female literacy ratio is 61% as 1200 out of total 1937 females are literate in this Village.
The Negative part is that illiteracy rate of Kudan village is 26%. Here 1055 out of total 3929 individuals are illiterate. Male illiteracy ratio here is 15% as 318 males out of total 1992 are uneducated. In females the illiteracy rate is 38% and 737 out of total 1937 females are illiterate in this village. Kudan village has higher literacy rate compared to Rajasthan. In 2011, literacy rate of Kudan village was 81.69 % compared to 66.11 % of Rajasthan. In Kudan Male literacy stands at 93.89 % while female literacy rate was 69.16 %.
As per constitution of India and Panchyati Raaj Act, Kudan village is administrated by Sarpanch (Head of Village) who is elected representative of village. Our website, don't have information about schools and hospital in Kudan village.
Kudan Population Data :
Particular Total No. of Houses | Total 695 | Male - | Female - |
Population | 3,929 | 1,992 | 1,937 |
Child (0-6) | 411 | 209 | 202 |
Schedule Caste | 883 | 429 | 454 |
Schedule Tribe | 1 | 1 | 0 |
Literacy | 81.69 % | 93.89 % | 69.16 % |
Total Workers | 1,480 | 964 | 516 |
Main Worker | 1,374 | 139,514 | 0 |
Marginal Worker | 106 | 67 | 39 |
Population of Kudan
Total Population
Male Population
Female Population
3,929
1,992
1,937
Connectivity of Kudan
Type
Status
Public Bus Service
Available within village
Private Bus Service
Available within village
Railway Station
Available within 5 - 10 km distance
Overview of Kudan Village
Basics | |
---|---|
Country | India |
State | Rajasthan |
District | Sikar |
Sub District | Sikar |
Area | 12.59 km2 |
Sub District HQ | Sikar (21 km) |
District HQ | Sikar (21 km) |
Nearest town | Sikar (21 km) |
Pincode | 332031 |
Demographics | |
Population | 3929 |
Population density | 312 per km2 |
Growth of Population | 0.5% |
Sex Ratio | 972 |
Sex Ratio Child | 967 |
Literacy Rate | 82% |
Other Villages in Sikar District at a glance
Villages | Population | Area (Km2) |
---|---|---|
Piprali | 8,516 | 23.5 |
Dhod | 8,120 | 20.8 |
Katrathal | 8,035 | 23.2 |
Kasli | 7,913 | 21.8 |
Tarpura | 7,392 | 23.9 |
Kirdoli | 6,933 | 15.7 |
Singrawat | 6,850 | 13.2 |
Doojod | 6,789 | 17 |
Singhasan | 4,756 | 8.7 |
Mundwara | 4,712 | 18.7 |
Koleera | 4,467 | 10.3 |
Harsh | 4,426 | 11.8 |
Kudli | 4,309 | 10.4 |
Bajor | 4,237 | 9.5 |
Gokulpura | 4,109 | 10.3 |
Kudan | 3,929 | 12.6 |
Gungara | 3,893 | 14.7 |
Sabalpura (Rural) | 3,868 | 5.9 |
Jerthi | 3,779 | 12.2 |
Mandota | 3,774 | 14.7 |
Sarwari | 3,600 | 10.2 |
Jheegar Chhoti | 3,529 | 10.7 |
Sanwaloda Purophitan | 3,496 | 15.6 |
Sihot Bari | 3,473 | 11.5 |
Gothra Bhookran | 3,428 | 11.2 |
Gothra Tagalan | 3,421 | 15.1 |
Purohit Ka Bas | 3,375 | 20.2 |
Phagalwa | 3,341 | 14 |
Anokhoo | 3,337 | 17 |
Baral | 3,332 | 15.5 |
Pewa | 3,328 | 15.9 |
Sewad Bari | 3,326 | 10.7 |
Badalwas | 3,248 | 11.4 |
Shahpura | 3,218 | 12.9 |
Palthana | 3,210 | 12.5 |
Raghunathgarh | 3,194 | 13.4 |
Losal Chhoti | 3,158 | 12.4 |
Mordoonga | 3,054 | 15.2 |
Mandawara | 3,036 | 8.6 |
Sihot Chhoti | 3,031 | 12.8 |
Nani | 2,989 | 12 |
Bosana | 2,971 | 10.6 |
Bhoowala | 2,956 | 13.4 |
Daulatpura | 2,927 | 6.6 |
Badhadar | 2,894 | 10 |
Tatanwa | 2,768 | 13.1 |
Dadiya | 2,745 | 9.2 |
Binjasi | 2,740 | 12.4 |
Doogoli | 2,614 | 10.1 |
Netarwas | 2,565 | 8.5 |
Sanwaloda Dhaylan | 2,546 | 9.3 |
Nagwa | 2,541 | 9.9 |
Gunathoo | 2,490 | 10.9 |
Molyasi | 2,482 | 9.9 |
Radha Kishanpura (Rural) | 2,464 | 9.9 |
Palwas | 2,450 | 5.7 |
Raseedpura | 2,394 | 8.5 |
Chandpura (Rural) | 2,358 | 10.4 |
Akwa | 2,315 | 9.3 |
Durgapura | 2,314 | 7.8 |
Puran Chhoti | 2,302 | 8.6 |
Kushalpura | 2,301 | 8.2 |
Beri | 2,257 | 4.6 |
Ramnagar | 2,211 | 7.4 |
Bidoli | 2,204 | 11.8 |
Charan Ka Bas | 2,180 | 8.3 |
Dharamshala | 2,161 | 6 |
Sewad Chhoti | 2,153 | 10.4 |
Chelasi | 2,146 | 7.7 |
Shyampura | 2,138 | 8.7 |
Malkera | 2,120 | 5.7 |
Pooranpura | 2,019 | 7.5 |
Rajpura | 2,018 | 6.4 |
Puran Bari | 1,995 | 8.5 |
Sanwaloda Ladkhani | 1,990 | 5.6 |
Sujanpura | 1,956 | 9.1 |
Mandoli | 1,946 | 8.4 |
Jachas | 1,920 | 7.7 |
Bhadwasi | 1,901 | 6.4 |
Jurathra | 1,887 | 9.8 |
Fatehpura | 1,875 | 10.2 |
Shyamgarh | 1,861 | 6.4 |
Khakholi | 1,828 | 6 |
Pardoli Bari | 1,813 | 6.7 |
Sewa | 1,803 | 9.4 |
Bhairoopura | 1,791 | 6 |
Deeppura | 1,762 | 3.7 |
Hatyaj | 1,740 | 8.3 |
Khori Doongar | 1,728 | 8.2 |
Lakheepura | 1,718 | 10.7 |
Jagmalpura | 1,714 | 7.2 |
Kanwarpura | 1,713 | 9.2 |
Dinarpura | 1,701 | 6.3 |
Dadli | 1,694 | 3.9 |
Dhaninathawatan | 1,685 | 5.1 |
Tajsar Khejdoliyan | 1,682 | 5.9 |
Thorasi | 1,675 | 6.6 |
Kadma Ka Bas | 1,614 | 6.8 |
Kaharo Ki Dhani | 1,600 | 2 |
Bhawanipura | 1,578 | 8.3 |
Palasara | 1,552 | 3.8 |
Mailasi | 1,548 | 3.1 |
Ajeetpura | 1,491 | 6.2 |
Jassoopura | 1,480 | 6.6 |
Bhairoopura | 1,463 | 8.8 |
Bhojyada | 1,448 | 4.6 |
Chooroli | 1,442 | 7.9 |
Mukandpura | 1,402 | 4.7 |
Bajaj Gram | 1,391 | 1.6 |
Rewasi | 1,385 | 6.2 |
Majipura | 1,381 | 7.1 |
Khori Brahmanan | 1,375 | 8.6 |
Tajsar Karnawatan | 1,358 | 4.3 |
Balloopura | 1,332 | 6.3 |
Maliyon Ki Dhani | 1,332 | 2.7 |
Rampura | 1,329 | 3.4 |
Kanwarpura | 1,303 | 5.4 |
Dhadel Nagar | 1,278 | 5.3 |
Ramu Ka Bas | 1,275 | 4.4 |
Kesar Nagar | 1,261 | 6.5 |
Bharkasli | 1,260 | 6.3 |
Pardoli Chhoti | 1,237 | 5.8 |
Arjunpura | 1,223 | 4.7 |
Laxman Ka Bas | 1,222 | 4.9 |
Shivnagar | 1,214 | 2.7 |
Swarooppura | 1,213 | 4.2 |
Chokha Ka Bas | 1,181 | 4.7 |
Hardayalpura | 1,173 | 3.6 |
Sakrai | 1,170 | 11.9 |
Nada Ki Dhani | 1,164 | 3.9 |
Krishannagar | 1,117 | 5.3 |
Balaji Ka Nada | 1,112 | 4.9 |
Bhoya | 1,068 | 4.8 |
Bhookhron Ka Bas | 1,067 | 4.3 |
Ranawali Dhani | 1,063 | 2.7 |
Piplya Nagar | 1,060 | 5.2 |
Dasa Ki Dhani | 1,060 | 2.8 |
Gumana Ka Bas | 1,052 | 5 |
Chainpura | 1,045 | 3 |
Gurha Khurd | 1,039 | 4.6 |
Ganeshpura | 1,038 | 6.4 |
Deogarh | 1,029 | 3.5 |
Ladwa | 1,021 | 4.7 |
Dab Panora | 1,017 | 13 |
Todi Madhopura | 999 | 3.1 |
Madhopura | 987 | 2.2 |
Fakeerpura | 987 | 2.7 |
Bheekhanwasi | 982 | 3.7 |
Devlanada | 972 | 2.7 |
Dhani Takhran | 968 | 2.6 |
Kashi Ka Bas | 964 | 1.5 |
Jagatpura | 941 | 3.3 |
Bhajangarh | 937 | 3.9 |
Khurd | 931 | 4.3 |
Kundalpur Dakshin | 923 | 2.8 |
Dhani Salamsingh (Rural) | 914 | 1.5 |
Sotya Ka Bas | 901 | 4.1 |
Hukampura | 898 | 3.8 |
Mahla Ki Dhani | 881 | 3.5 |
Poora Ki Dhani | 870 | 4 |
Goru Ka Bas | 862 | 3.3 |
Kundalpur | 851 | 2.2 |
Dhokar | 840 | 5.9 |
Dhaka Ki Dhani | 823 | 2.7 |
Jheegar Bari | 816 | 2.6 |
Bootoli | 773 | 1.9 |
Haripura | 766 | 2.1 |
Gurha Kalan | 763 | 5.2 |
Rooppura | 752 | 2.5 |
Sob | 720 | 11 |
Charanwas | 714 | 2.6 |
Dhani Chooroli | 692 | 1.7 |
Antri | 683 | 12.6 |
Chandeli Ka Bas | 678 | 3.2 |
Balrampura | 660 | 2 |
Kala Khet | 658 | 11.2 |
Heeramal Nagar | 657 | 3.9 |
Bagriyon Ki Dhani | 650 | 4.5 |
Chena Ram Ka Bas | 649 | 1.9 |
Santoshpura | 647 | 2.7 |
Dulhepura | 643 | 2.2 |
Kharsadoo | 605 | 2.4 |
Aheeron Ka Bas | 591 | 3 |
Dhani Kanolai | 587 | 3.3 |
Deeppura Charnan | 575 | 1.9 |
Dulla Ki Dhani | 568 | 2 |
Neem Nadya | 537 | 2.7 |
Rambaxpura | 525 | 3.1 |
Bijarniyon Ki Dhani | 520 | 2.1 |
Tetli Nagar | 490 | 1.8 |
Amarpura | 444 | 3 |
Dhani Fatehsingh | 433 | 2.3 |
Vikas Nagar | 422 | 1.3 |
Aspura | 413 | 1.8 |
Kajlo Ki Dhani | 409 | 2.4 |
Dhani Sawairam | 405 | 1.9 |
Tanaja Ki Dhani | 319 | 3.8 |
Bhagowa | 298 | 6.3 |
Hameerpura | 290 | 1.5 |
Shastrinagar | 227 | 1.5 |
Ola Ki Dhani | 163 | 1 |
No comments:
Post a Comment