Tehsil : Sikar (Raj.) Population Data as per census 2011
In this Article you can find out the population of Sikar Tehsil of District Sikar (Raj.). All the efforts have made for accuracy. If some discrepancy found please inform us on contact us page. For detailed information please visit the official website of census 2011.
List of Tehsils in Sikar
Sikar Overview
Sikar Overview
| |
District (Hindi) :
|
सीकर
|
State / UT :
|
Rajasthan
|
Total Area :
|
7,732 km²
|
Total Population :
|
26,77,333
|
Population of Sikar
Population Type
Male Population
Female Population
Total Population
Rural
10,47,469
9,95,958
20,43,427
Urban
3,27,521
3,06,385
6,33,906
Total
13,74,990
13,02,343
26,77,333
Tehsil : Sikar (Raj.) Villages and Population as per census 2011
Sr.
1 | Name of Village Aheeron Ka Bas | Tehsil Sikar | Total Population 591 |
2 | Ajeetpura | Sikar | 1,491 |
3 | Akwa | Sikar | 2,315 |
4 | Amarpura | Sikar | 444 |
5 | Anokhoo | Sikar | 3,337 |
6 | Antri | Sikar | 683 |
7 | Arjunpura | Sikar | 1,223 |
8 | Aspura | Sikar | 413 |
9 | Badalwas | Sikar | 3,248 |
10 | Badhadar | Sikar | 2,894 |
11 | Bagriyon Ki Dhani | Sikar | 650 |
12 | Bajaj Gram | Sikar | 1,391 |
13 | Bajor | Sikar | 4,237 |
14 | Balaji Ka Nada | Sikar | 1,112 |
15 | Balloopura | Sikar | 1,332 |
16 | Balrampura | Sikar | 660 |
17 | Baral | Sikar | 3,332 |
18 | Beri | Sikar | 2,257 |
19 | Bhadwasi | Sikar | 1,901 |
20 | Bhagowa | Sikar | 298 |
21 | Bhairoopura | Sikar | 1,791 |
22 | Bhairoopura | Sikar | 1,463 |
23 | Bhajangarh | Sikar | 937 |
24 | Bharkasli | Sikar | 1,260 |
25 | Bhawanipura | Sikar | 1,578 |
26 | Bheekhanwasi | Sikar | 982 |
27 | Bhojyada | Sikar | 1,448 |
28 | Bhookhron Ka Bas | Sikar | 1,067 |
29 | Bhoowala | Sikar | 2,956 |
30 | Bhoya | Sikar | 1,068 |
31 | Bidoli | Sikar | 2,204 |
32 | Bijarniyon Ki Dhani | Sikar | 520 |
33 | Binjasi | Sikar | 2,740 |
34 | Bootoli | Sikar | 773 |
35 | Bosana | Sikar | 2,971 |
36 | Chainpura | Sikar | 1,045 |
37 | Chandeli Ka Bas | Sikar | 678 |
38 | Chandpura | Sikar | 2,358 |
39 | Charan Ka Bas | Sikar | 2,180 |
40 | Charanwas | Sikar | 714 |
41 | Chelasi | Sikar | 2,146 |
42 | Chena Ram Ka Bas | Sikar | 649 |
43 | Chokha Ka Bas | Sikar | 1,181 |
44 | Chooroli | Sikar | 1,442 |
45 | Dab Panora | Sikar | 1,017 |
46 | Dadiya | Sikar | 2,745 |
47 | Dadli | Sikar | 1,694 |
48 | Dasa Ki Dhani | Sikar | 1,060 |
49 | Daulatpura | Sikar | 2,927 |
50 | Deeppura | Sikar | 1,762 |
51 | Deeppura Charnan | Sikar | 575 |
52 | Deogarh | Sikar | 1,029 |
53 | Devlanada | Sikar | 972 |
54 | Dhadel Nagar | Sikar | 1,278 |
55 | Dhaka Ki Dhani | Sikar | 823 |
56 | Dhani Chooroli | Sikar | 692 |
57 | Dhani Fatehsingh | Sikar | 433 |
58 | Dhani Kanolai | Sikar | 587 |
59 | Dhani Salamsingh | Sikar | 914 |
60 | Dhani Sawairam | Sikar | 405 |
61 | Dhani Takhran | Sikar | 968 |
62 | Dhaninathawatan | Sikar | 1,685 |
63 | Dharamshala | Sikar | 2,161 |
64 | Dhod | Sikar | 8,120 |
65 | Dhokar | Sikar | 840 |
66 | Dinarpura | Sikar | 1,701 |
67 | Doogoli | Sikar | 2,614 |
68 | Doojod | Sikar | 6,789 |
69 | Dulhepura | Sikar | 643 |
70 | Dulla Ki Dhani | Sikar | 568 |
71 | Durgapura | Sikar | 2,314 |
72 | Fakeerpura | Sikar | 987 |
73 | Fatehpura | Sikar | 1,875 |
74 | Ganeshpura | Sikar | 1,038 |
75 | Gokulpura | Sikar | 4,109 |
76 | Goru Ka Bas | Sikar | 862 |
77 | Gothra Bhookran | Sikar | 3,428 |
78 | Gothra Tagalan | Sikar | 3,421 |
79 | Gumana Ka Bas | Sikar | 1,052 |
80 | Gunathoo | Sikar | 2,490 |
81 | Gungara | Sikar | 3,893 |
82 | Gurha Kalan | Sikar | 763 |
83 | Gurha Khurd | Sikar | 1,039 |
84 | Hameerpura | Sikar | 290 |
85 | Hardayalpura | Sikar | 1,173 |
86 | Haripura | Sikar | 766 |
87 | Harsh | Sikar | 4,426 |
88 | Hatyaj | Sikar | 1,740 |
89 | Heeramal Nagar | Sikar | 657 |
90 | Hukampura | Sikar | 898 |
91 | Jachas | Sikar | 1,920 |
92 | Jagatpura | Sikar | 941 |
93 | Jagmalpura | Sikar | 1,714 |
94 | Jassoopura | Sikar | 1,480 |
95 | Jerthi | Sikar | 3,779 |
96 | Jheegar Bari | Sikar | 816 |
97 | Jheegar Chhoti | Sikar | 3,529 |
98 | Jurathra | Sikar | 1,887 |
99 | Kadma Ka Bas | Sikar | 1,614 |
100 | Kaharo Ki Dhani | Sikar | 1,600 |
101 | Kajlo Ki Dhani | Sikar | 409 |
102 | Kala Khet | Sikar | 658 |
103 | Kanwarpura | Sikar | 1,713 |
104 | Kanwarpura | Sikar | 1,303 |
105 | Kashi Ka Bas | Sikar | 964 |
106 | Kasli | Sikar | 7,913 |
107 | Katrathal | Sikar | 8,035 |
108 | Kesar Nagar | Sikar | 1,261 |
109 | Khakholi | Sikar | 1,828 |
110 | Kharsadoo | Sikar | 605 |
111 | Khori Brahmanan | Sikar | 1,375 |
112 | Khori Doongar | Sikar | 1,728 |
113 | Khurd | Sikar | 931 |
114 | Kirdoli | Sikar | 6,933 |
115 | Koleera | Sikar | 4,467 |
116 | Krishannagar | Sikar | 1,117 |
117 | Kudan | Sikar | 3,929 |
118 | Kudli | Sikar | 4,309 |
119 | Kundalpur | Sikar | 851 |
120 | Kundalpur Dakshin | Sikar | 923 |
121 | Kushalpura | Sikar | 2,301 |
122 | Ladwa | Sikar | 1,021 |
123 | Lakheepura | Sikar | 1,718 |
124 | Laxman Ka Bas | Sikar | 1,222 |
125 | Losal Chhoti | Sikar | 3,158 |
126 | Madhopura | Sikar | 987 |
127 | Mahla Ki Dhani | Sikar | 881 |
128 | Mailasi | Sikar | 1,548 |
129 | Majipura | Sikar | 1,381 |
130 | Maliyon Ki Dhani | Sikar | 1,332 |
131 | Malkera | Sikar | 2,120 |
132 | Mandawara | Sikar | 3,036 |
133 | Mandoli | Sikar | 1,946 |
134 | Mandota | Sikar | 3,774 |
135 | Molyasi | Sikar | 2,482 |
136 | Mordoonga | Sikar | 3,054 |
137 | Mukandpura | Sikar | 1,402 |
138 | Mundwara | Sikar | 4,712 |
139 | Nada Ki Dhani | Sikar | 1,164 |
140 | Nagwa | Sikar | 2,541 |
141 | Nani | Sikar | 2,989 |
142 | Neem Nadya | Sikar | 537 |
143 | Netarwas | Sikar | 2,565 |
144 | Ola Ki Dhani | Sikar | 163 |
145 | Palasara | Sikar | 1,552 |
146 | Palthana | Sikar | 3,210 |
147 | Palwas | Sikar | 2,450 |
148 | Pardoli Bari | Sikar | 1,813 |
149 | Pardoli Chhoti | Sikar | 1,237 |
150 | Pewa | Sikar | 3,328 |
151 | Phagalwa | Sikar | 3,341 |
152 | Piplya Nagar | Sikar | 1,060 |
153 | Piprali | Sikar | 8,516 |
154 | Poora Ki Dhani | Sikar | 870 |
155 | Pooranpura | Sikar | 2,019 |
156 | Puran Bari | Sikar | 1,995 |
157 | Puran Chhoti | Sikar | 2,302 |
158 | Purohit Ka Bas | Sikar | 3,375 |
159 | Radha Kishanpura | Sikar | 2,464 |
160 | Raghunathgarh | Sikar | 3,194 |
161 | Rajpura | Sikar | 2,018 |
162 | Rambaxpura | Sikar | 525 |
163 | Ramnagar | Sikar | 2,211 |
164 | Rampura | Sikar | 1,329 |
165 | Ramu Ka Bas | Sikar | 1,275 |
166 | Ranawali Dhani | Sikar | 1,063 |
167 | Raseedpura | Sikar | 2,394 |
168 | Rewasi | Sikar | 1,385 |
169 | Rooppura | Sikar | 752 |
170 | Sabalpura | Sikar | 3,868 |
171 | Sakrai | Sikar | 1,170 |
172 | Santoshpura | Sikar | 647 |
173 | Sanwaloda Dhaylan | Sikar | 2,546 |
174 | Sanwaloda Ladkhani | Sikar | 1,990 |
175 | Sanwaloda Purophitan | Sikar | 3,496 |
176 | Sarwari | Sikar | 3,600 |
177 | Sewa | Sikar | 1,803 |
178 | Sewad Bari | Sikar | 3,326 |
179 | Sewad Chhoti | Sikar | 2,153 |
180 | Shahpura | Sikar | 3,218 |
181 | Shastrinagar | Sikar | 227 |
182 | Shivnagar | Sikar | 1,214 |
183 | Shyamgarh | Sikar | 1,861 |
184 | Shyampura | Sikar | 2,138 |
185 | Sihot Bari | Sikar | 3,473 |
186 | Sihot Chhoti | Sikar | 3,031 |
187 | Singhasan | Sikar | 4,756 |
188 | Singrawat | Sikar | 6,850 |
189 | Sob | Sikar | 720 |
190 | Sotya Ka Bas | Sikar | 901 |
191 | Sujanpura | Sikar | 1,956 |
192 | Swarooppura | Sikar | 1,213 |
193 | Tajsar Karnawatan | Sikar | 1,358 |
194 | Tajsar Khejdoliyan | Sikar | 1,682 |
195 | Tanaja Ki Dhani | Sikar | 319 |
196 | Tarpura | Sikar | 7,392 |
197 | Tatanwa | Sikar | 2,768 |
198 | Tetli Nagar | Sikar | 490 |
199 | Thorasi | Sikar | 1,675 |
200 | Todi Madhopura | Sikar | 999 |
201 | Vikas Nagar | Sikar | 422 |
No comments:
Post a Comment